Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
0ad-0.0.26p7.tgz | 2024-12-20 23:56 | 55M | ||
0ad-data-0.0.26.tgz | 2024-12-20 23:57 | 1.6G | ||
0xProto-2.201.tgz | 2024-12-20 23:56 | 495K | ||
1oom-1.0.tgz | 2024-12-20 23:56 | 939K | ||
2bwm-0.3.tgz | 2024-12-20 23:56 | 29K | ||
4ti2-1.6.10.tgz | 2024-12-20 23:56 | 3.3M | ||
64tass-1.56.2625p0.tgz | 2024-12-20 23:56 | 437K | ||
2048-cli-0.9.1.tgz | 2024-12-20 23:56 | 9.3K | ||
2048-qt-0.1.7.tgz | 2024-12-20 23:56 | 1.8M | ||
AcePerl-1.92p3-opt.tgz | 2024-12-20 23:56 | 221K | ||
AcePerl-1.92p3.tgz | 2024-12-20 23:56 | 218K | ||
Array-Compare-3.0.8.tgz | 2024-12-20 23:56 | 7.1K | ||
AsteriskGuide-2.0p0.tgz | 2024-12-20 23:56 | 6.9M | ||
AsteriskTFOT-2.0.tgz | 2024-12-20 23:56 | 11M | ||
BasiliskII-1.0p13.tgz | 2024-12-20 23:56 | 362K | ||
Coil64-2.2.33.tgz | 2024-12-20 23:56 | 2.4M | ||
ColorExplorer-1.8p2.tgz | 2024-12-20 23:56 | 16K | ||
DevIL-1.7.8p22.tgz | 2024-12-20 23:56 | 817K | ||
EMBOSS-6.0.1p5.tgz | 2024-12-20 23:56 | 16M | ||
GSL-4.1.0.tgz | 2024-12-20 23:56 | 19K | ||
GraphicsMagick-1.3.4..> | 2024-12-20 23:56 | 4.9M | ||
ImageMagick-6.9.13.1..> | 2024-12-20 23:56 | 8.2M | ||
Imath-3.1.12.tgz | 2024-12-20 23:56 | 9.0M | ||
KtikZ-0.12p2.tgz | 2024-12-20 23:56 | 815K | ||
LAStools-2.0.3p0.tgz | 2024-12-20 23:56 | 5.8M | ||
LibreCAD-2.2.0.2.tgz | 2024-12-20 23:56 | 12M | ||
OpenEXR-3.3.2.tgz | 2024-12-20 23:56 | 1.5M | ||
OpenEXR-doc-3.3.2.tgz | 2024-12-20 23:56 | 17K | ||
OpenEXR-tools-3.3.2.tgz | 2024-12-20 23:56 | 214K | ||
ProFont-2.2p2.tgz | 2024-12-20 23:56 | 22K | ||
R-4.4.2.tgz | 2024-12-20 23:56 | 52M | ||
ROPGadget-7.4p0.tgz | 2024-12-20 23:56 | 89K | ||
Ri-li-2.0.1p2.tgz | 2024-12-20 23:56 | 19M | ||
SHA256 | 2024-12-21 00:07 | 1.0M | ||
SHA256.sig | 2024-12-21 00:07 | 1.0M | ||
STk-4.0.1p19.tgz | 2024-12-20 23:56 | 1.6M | ||
TeXmacs-2.1.2p3.tgz | 2024-12-20 23:56 | 39M | ||
Tktable-2.10p6.tgz | 2024-12-20 23:56 | 122K | ||
UEFITool-68.tgz | 2024-12-20 23:56 | 1.6M | ||
WMmp-0.10.0p5.tgz | 2024-12-20 23:56 | 29K | ||
WhatWeb-0.5.5p1.tgz | 2024-12-20 23:56 | 3.6M | ||
Wnn-data-4.2p0.tgz | 2024-12-20 23:56 | 3.3K | ||
Wnn-xwnmo-4.2p12.tgz | 2024-12-20 23:56 | 445K | ||
WordGenerator-1.9p1.tgz | 2024-12-20 23:56 | 56K | ||
XPostitPlus-2.3p4.tgz | 2024-12-20 23:56 | 46K | ||
Xaw3d-1.6.6.tgz | 2024-12-20 23:56 | 455K | ||
XawMu-1.5p4.tgz | 2024-12-20 23:56 | 465K | ||
Xdialog-2.3.1p9.tgz | 2024-12-20 23:56 | 330K | ||
a2ps-4.15.6.tgz | 2024-12-20 23:56 | 1.0M | ||
a60-0.23a.tgz | 2024-12-20 23:56 | 273K | ||
aalib-1.4p8.tgz | 2024-12-20 23:56 | 165K | ||
aamath-0.3p5.tgz | 2024-12-20 23:56 | 40K | ||
aarch64-esr-decoder-..> | 2024-12-20 23:56 | 248K | ||
aarch64-none-elf-bin..> | 2024-12-20 23:56 | 10M | ||
aarch64-none-elf-gcc..> | 2024-12-20 23:56 | 64M | ||
abc-1.01.20210519.tgz | 2024-12-20 23:56 | 5.4M | ||
abcde-2.9.3p1v0.tgz | 2024-12-20 23:56 | 74K | ||
abcl-1.9.2.tgz | 2024-12-20 23:56 | 12M | ||
abclock-1.0dp0.tgz | 2024-12-20 23:56 | 20K | ||
abiword-3.0.6.0.2024..> | 2024-12-20 23:56 | 6.8M | ||
abook-0.6.1p4.tgz | 2024-12-20 23:56 | 87K | ||
abseil-cpp-20240722...> | 2024-12-20 23:56 | 1.8M | ||
abuse-0.8p6v0.tgz | 2024-12-20 23:56 | 7.0M | ||
abyssinica-2.100.tgz | 2024-12-20 23:56 | 165K | ||
accerciser-3.44.1p1.tgz | 2024-12-20 23:56 | 2.0M | ||
accountsservice-23.1..> | 2024-12-20 23:56 | 224K | ||
ace-1.4p2.tgz | 2024-12-20 23:56 | 242K | ||
aclock-0.4.0p15.tgz | 2024-12-20 23:56 | 171K | ||
acme-tiny-5.0.1p2v0.tgz | 2024-12-20 23:56 | 19K | ||
acme.sh-3.1.0.tgz | 2024-12-20 23:56 | 311K | ||
acpica-20230628.tgz | 2024-12-20 23:56 | 1.1M | ||
ada-2.9.2.tgz | 2024-12-20 23:56 | 254K | ||
adb-5.1.1.4p2.tgz | 2024-12-20 23:56 | 81K | ||
adcomplain-3.52.tgz | 2024-12-20 23:56 | 58K | ||
addresses-0.4.8p15.tgz | 2024-12-20 23:56 | 248K | ||
adns-1.5.2.tgz | 2024-12-20 23:56 | 173K | ||
adobe-source-code-pr..> | 2024-12-20 23:56 | 2.0M | ||
adobe-source-sans-pr..> | 2024-12-20 23:56 | 2.1M | ||
adobe-source-serif-p..> | 2024-12-20 23:56 | 611K | ||
adplay-1.8.1p1.tgz | 2024-12-20 23:56 | 17K | ||
adplug-2.3.3p0.tgz | 2024-12-20 23:56 | 872K | ||
adwaita-icon-theme-4..> | 2024-12-20 23:56 | 1.2M | ||
adwaita-icon-theme-l..> | 2024-12-20 23:56 | 2.1M | ||
adwaita-qt-1.4.2.tgz | 2024-12-20 23:56 | 303K | ||
aerc-0.18.2p0-notmuc..> | 2024-12-20 23:56 | 11M | ||
aerc-0.18.2p0.tgz | 2024-12-20 23:56 | 11M | ||
aescrypt-0.7p2.tgz | 2024-12-20 23:56 | 51K | ||
aewm-1.3.12p7.tgz | 2024-12-20 23:56 | 36K | ||
affiche-0.6.0p15.tgz | 2024-12-20 23:56 | 47K | ||
afl++-4.10c.tgz | 2024-12-20 23:56 | 4.6M | ||
afl-2.57b.tgz | 2024-12-20 23:56 | 334K | ||
afternoonstalker-1.2..> | 2024-12-20 23:56 | 117K | ||
afterstep-2.2.12p9.tgz | 2024-12-20 23:56 | 14M | ||
agar-1.6.0.tgz | 2024-12-20 23:56 | 22M | ||
agartest-1.6.0.tgz | 2024-12-20 23:56 | 157K | ||
age-1.2.1.tgz | 2024-12-20 23:56 | 2.5M | ||
age-plugin-yubikey-0..> | 2024-12-20 23:56 | 1.5M | ||
agg-2.5p8.tgz | 2024-12-20 23:56 | 548K | ||
aggregate-1.6p1.tgz | 2024-12-20 23:56 | 9.4K | ||
aggregate6-1.0.14.tgz | 2024-12-20 23:56 | 13K | ||
aide-0.16.2.tgz | 2024-12-20 23:56 | 112K | ||
aircrack-ng-1.7p1.tgz | 2024-12-20 23:56 | 871K | ||
aisleriot-3.22.34p2.tgz | 2024-12-20 23:56 | 11M | ||
akonadi-24.08.3.tgz | 2024-12-20 23:56 | 5.9M | ||
akonadi-calendar-24...> | 2024-12-20 23:56 | 1.3M | ||
akonadi-calendar-too..> | 2024-12-20 23:56 | 567K | ||
akonadi-contacts-24...> | 2024-12-20 23:56 | 902K | ||
akonadi-import-wizar..> | 2024-12-20 23:56 | 1.1M | ||
akonadi-mime-24.08.3..> | 2024-12-20 23:56 | 353K | ||
akonadi-notes-24.08...> | 2024-12-20 23:56 | 46K | ||
akonadi-search-24.08..> | 2024-12-20 23:56 | 549K | ||
akonadiconsole-24.08..> | 2024-12-20 23:56 | 711K | ||
akregator-24.08.3.tgz | 2024-12-20 23:56 | 3.2M | ||
alac_decoder-0.2.0.tgz | 2024-12-20 23:56 | 14K | ||
alacritty-0.14.0.tgz | 2024-12-20 23:56 | 3.2M | ||
alembic-1.8.5.tgz | 2024-12-20 23:56 | 1.1M | ||
alephone-1.10.tgz | 2024-12-20 23:56 | 3.6M | ||
alertmanager-0.26.0.tgz | 2024-12-20 23:56 | 16M | ||
alex-3.2.7.3.tgz | 2024-12-20 23:56 | 550K | ||
algol68g-3.5.4.tgz | 2024-12-20 23:56 | 662K | ||
algotutor-0.8.6p1.tgz | 2024-12-20 23:56 | 165K | ||
alkalami-2.000.tgz | 2024-12-20 23:56 | 77K | ||
allegro-4.2.3p8.tgz | 2024-12-20 23:56 | 1.4M | ||
alpine-2.26p0.tgz | 2024-12-20 23:56 | 3.8M | ||
alpng-1.3p1.tgz | 2024-12-20 23:56 | 24K | ||
altermime-0.3.10p1.tgz | 2024-12-20 23:56 | 48K | ||
amap-5.4p1.tgz | 2024-12-20 23:56 | 80K | ||
amavisd-new-2.12.2p0..> | 2024-12-20 23:56 | 927K | ||
amavisd-new-utils-2...> | 2024-12-20 23:56 | 59K | ||
amazon-ssm-agent-3.3..> | 2024-12-20 23:56 | 32M | ||
amber-0.6.0.tgz | 2024-12-20 23:56 | 2.7M | ||
amfora-1.10.0.tgz | 2024-12-20 23:56 | 5.7M | ||
amigafonts-1.02p2.tgz | 2024-12-20 23:56 | 50K | ||
amnesia-tdd-0.3.2p0.tgz | 2024-12-20 23:56 | 2.9M | ||
amoebax-0.2.1p4.tgz | 2024-12-20 23:56 | 9.1M | ||
amph-0.8.10p8.tgz | 2024-12-20 23:56 | 1.0M | ||
amtterm-1.6p2.tgz | 2024-12-20 23:56 | 36K | ||
amtterm-cli-1.6p2.tgz | 2024-12-20 23:56 | 16K | ||
amule-2.3.3p0.tgz | 2024-12-20 23:56 | 5.0M | ||
amuled-2.3.3p0.tgz | 2024-12-20 23:56 | 1.1M | ||
amuleweb-2.3.3p0.tgz | 2024-12-20 23:56 | 511K | ||
amused-0.16.tgz | 2024-12-20 23:56 | 230K | ||
an-1.2.tgz | 2024-12-20 23:56 | 9.8K | ||
anacron-2.5.3p5.tgz | 2024-12-20 23:56 | 19K | ||
analitza-24.08.3.tgz | 2024-12-20 23:56 | 849K | ||
analog-6.0.17.tgz | 2024-12-20 23:56 | 745K | ||
ancient-2.2.0.tgz | 2024-12-20 23:56 | 628K | ||
andika-6.101.tgz | 2024-12-20 23:56 | 1.4M | ||
angband-4.2.5-no_x11..> | 2024-12-20 23:56 | 1.3M | ||
angband-4.2.5-sdl.tgz | 2024-12-20 23:56 | 20M | ||
angband-4.2.5.tgz | 2024-12-20 23:56 | 1.4M | ||
angr-vex-9.2p0.tgz | 2024-12-20 23:56 | 2.9M | ||
angrop-9.2.8p0.tgz | 2024-12-20 23:56 | 178K | ||
angrydd-1.0.2p1.tgz | 2024-12-20 23:56 | 4.5M | ||
animorph-0.3p5.tgz | 2024-12-20 23:56 | 579K | ||
anki-2.1.16p8.tgz | 2024-12-20 23:56 | 4.9M | ||
annapurna-1.204p1.tgz | 2024-12-20 23:56 | 359K | ||
anonymous-pro-1.002p..> | 2024-12-20 23:56 | 283K | ||
ansible-11.1.0.tgz | 2024-12-20 23:56 | 86M | ||
ansible-core-2.18.1.tgz | 2024-12-20 23:56 | 6.2M | ||
ansible-lint-24.2.2.tgz | 2024-12-20 23:56 | 614K | ||
ansilove-4.2.0.tgz | 2024-12-20 23:56 | 11K | ||
ansiweather-1.19.0.tgz | 2024-12-20 23:56 | 7.5K | ||
anthy-9100hp3.tgz | 2024-12-20 23:56 | 7.2M | ||
antiword-0.37p0.tgz | 2024-12-20 23:56 | 164K | ||
aom-3.11.0.tgz | 2024-12-20 23:56 | 6.1M | ||
ap2-mod_dnssd-0.6p6.tgz | 2024-12-20 23:56 | 13K | ||
ap2-mod_jk-1.2.50.tgz | 2024-12-20 23:56 | 174K | ||
ap2-mod_perl-2.0.13.tgz | 2024-12-20 23:56 | 959K | ||
ap2-mod_wsgi-4.9.4p1..> | 2024-12-20 23:56 | 280K | ||
ap2-subversion-1.14...> | 2024-12-20 23:56 | 106K | ||
apache-ant-1.10.14.tgz | 2024-12-20 23:56 | 6.6M | ||
apache-httpd-2.4.62.tgz | 2024-12-20 23:56 | 7.7M | ||
apachetop-0.19.7.tgz | 2024-12-20 23:56 | 23K | ||
apcd-0.2p0.tgz | 2024-12-20 23:56 | 14K | ||
apcupsd-3.14.14p6.tgz | 2024-12-20 23:56 | 285K | ||
apcupsd-cgi-3.14.14p..> | 2024-12-20 23:56 | 43K | ||
apcupsd-x11-3.14.14p..> | 2024-12-20 23:56 | 55K | ||
apertium-3.9.4p0.tgz | 2024-12-20 23:56 | 9.5M | ||
apertium-afr-0.2.0p2..> | 2024-12-20 23:56 | 417K | ||
apertium-afr-nld-0.3..> | 2024-12-20 23:56 | 594K | ||
apertium-anaphora-1...> | 2024-12-20 23:56 | 58K | ||
apertium-apy-0.12.0p..> | 2024-12-20 23:56 | 677K | ||
apertium-arg-0.2.0p0..> | 2024-12-20 23:56 | 2.5M | ||
apertium-arg-cat-0.3..> | 2024-12-20 23:56 | 7.8M | ||
apertium-bel-0.1.1p2..> | 2024-12-20 23:56 | 5.7M | ||
apertium-bel-rus-0.2..> | 2024-12-20 23:56 | 3.1M | ||
apertium-br-fr-0.5.1..> | 2024-12-20 23:56 | 2.5M | ||
apertium-cat-2.12.0p..> | 2024-12-20 23:56 | 18M | ||
apertium-cat-ita-1.1..> | 2024-12-20 23:56 | 6.8M | ||
apertium-cat-srd-1.2..> | 2024-12-20 23:56 | 4.6M | ||
apertium-dan-0.7.0p0..> | 2024-12-20 23:56 | 6.2M | ||
apertium-dan-nor-1.5..> | 2024-12-20 23:56 | 8.6M | ||
apertium-en-gl-0.5.4..> | 2024-12-20 23:56 | 1.9M | ||
apertium-eng-0.1.0p2..> | 2024-12-20 23:56 | 3.7M | ||
apertium-eng-cat-1.0..> | 2024-12-20 23:56 | 11M | ||
apertium-eng-spa-0.8..> | 2024-12-20 23:56 | 2.6M | ||
apertium-eo-ca-0.9.2..> | 2024-12-20 23:56 | 1.7M | ||
apertium-eo-en-1.0.2..> | 2024-12-20 23:56 | 1.2M | ||
apertium-eo-fr-0.9.1..> | 2024-12-20 23:56 | 1.5M | ||
apertium-es-gl-1.0.9..> | 2024-12-20 23:56 | 3.4M | ||
apertium-es-pt-1.1.6..> | 2024-12-20 23:56 | 1.2M | ||
apertium-es-ro-0.7.5..> | 2024-12-20 23:56 | 1.4M | ||
apertium-eu-en-0.3.3..> | 2024-12-20 23:56 | 790K | ||
apertium-eu-es-0.3.4..> | 2024-12-20 23:56 | 1.2M | ||
apertium-fr-es-0.9.4..> | 2024-12-20 23:56 | 3.7M | ||
apertium-fra-1.12.0p..> | 2024-12-20 23:56 | 14M | ||
apertium-fra-cat-1.1..> | 2024-12-20 23:56 | 7.7M | ||
apertium-hbs-0.5.0p5..> | 2024-12-20 23:56 | 8.3M | ||
apertium-hbs-eng-0.5..> | 2024-12-20 23:56 | 3.4M | ||
apertium-hbs-slv-0.5..> | 2024-12-20 23:56 | 2.9M | ||
apertium-hin-0.1.0p3..> | 2024-12-20 23:56 | 1.5M | ||
apertium-ind-0.2.0p2..> | 2024-12-20 23:56 | 649K | ||
apertium-ind-zlm-0.1..> | 2024-12-20 23:56 | 581K | ||
apertium-isl-0.1.1p2..> | 2024-12-20 23:56 | 1.3M | ||
apertium-isl-eng-0.1..> | 2024-12-20 23:56 | 845K | ||
apertium-isl-swe-0.1..> | 2024-12-20 23:56 | 796K | ||
apertium-ita-1.4.0.tgz | 2024-12-20 23:56 | 3.6M | ||
apertium-lex-tools-0..> | 2024-12-20 23:56 | 1.0M | ||
apertium-mkd-bul-0.2..> | 2024-12-20 23:56 | 550K | ||
apertium-mkd-eng-0.1..> | 2024-12-20 23:56 | 1.2M | ||
apertium-nld-0.2.0p2..> | 2024-12-20 23:56 | 1.6M | ||
apertium-nno-1.4.0p0..> | 2024-12-20 23:56 | 9.5M | ||
apertium-nno-nob-1.5..> | 2024-12-20 23:56 | 8.7M | ||
apertium-nob-1.4.0p0..> | 2024-12-20 23:56 | 12M | ||
apertium-oc-ca-1.0.7..> | 2024-12-20 23:56 | 2.4M | ||
apertium-oc-es-1.0.8..> | 2024-12-20 23:56 | 1.6M | ||
apertium-oci-1.0.0p0..> | 2024-12-20 23:56 | 37M | ||
apertium-oci-fra-1.0..> | 2024-12-20 23:56 | 19M | ||
apertium-pol-0.1.2p2..> | 2024-12-20 23:56 | 1.7M | ||
apertium-pol-szl-0.2..> | 2024-12-20 23:56 | 1.2M | ||
apertium-por-0.3.1p0..> | 2024-12-20 23:56 | 4.5M | ||
apertium-por-cat-0.1..> | 2024-12-20 23:56 | 11M | ||
apertium-pt-gl-0.9.3..> | 2024-12-20 23:56 | 843K | ||
apertium-recursive-1..> | 2024-12-20 23:56 | 293K | ||
apertium-regtest-0.9..> | 2024-12-20 23:56 | 99K | ||
apertium-rus-0.2.1p2..> | 2024-12-20 23:56 | 5.5M | ||
apertium-rus-ukr-0.2..> | 2024-12-20 23:56 | 1.9M | ||
apertium-separable-0..> | 2024-12-20 23:56 | 33K | ||
apertium-spa-1.3.0p0..> | 2024-12-20 23:56 | 7.6M | ||
apertium-spa-arg-0.6..> | 2024-12-20 23:56 | 2.5M | ||
apertium-spa-ast-1.1..> | 2024-12-20 23:56 | 1.9M | ||
apertium-spa-ita-0.2..> | 2024-12-20 23:56 | 2.5M | ||
apertium-srd-1.5.0p0..> | 2024-12-20 23:56 | 4.6M | ||
apertium-srd-ita-1.3..> | 2024-12-20 23:56 | 5.7M | ||
apertium-streamparse..> | 2024-12-20 23:56 | 23K | ||
apertium-swe-0.8.2p0..> | 2024-12-20 23:56 | 7.3M | ||
apertium-swe-dan-0.8..> | 2024-12-20 23:56 | 4.6M | ||
apertium-swe-nor-0.4..> | 2024-12-20 23:56 | 10M | ||
apertium-szl-0.1.1p2..> | 2024-12-20 23:56 | 1.7M | ||
apertium-ukr-0.1.1p2..> | 2024-12-20 23:56 | 1.2M | ||
apertium-urd-0.1.1p2..> | 2024-12-20 23:56 | 595K | ||
apertium-urd-hin-0.1..> | 2024-12-20 23:56 | 515K | ||
apertium-zlm-0.2.0p2..> | 2024-12-20 23:56 | 610K | ||
apg-2.2.3p1.tgz | 2024-12-20 23:56 | 88K | ||
apktool-2.9.0.tgz | 2024-12-20 23:56 | 22M | ||
apl-1.8p2.tgz | 2024-12-20 23:56 | 4.1M | ||
apl-fonts-1.0p0.tgz | 2024-12-20 23:56 | 182K | ||
apostrophe-2.6.3p5.tgz | 2024-12-20 23:56 | 2.7M | ||
appmanager-1.1.1p2.tgz | 2024-12-20 23:56 | 2.3M | ||
appstream-1.0.4.tgz | 2024-12-20 23:56 | 5.4M | ||
appstream-glib-0.8.3..> | 2024-12-20 23:56 | 570K | ||
appstream-qt6-1.0.4.tgz | 2024-12-20 23:56 | 172K | ||
apr-1.7.5p0.tgz | 2024-12-20 23:56 | 393K | ||
apr-util-1.6.3p0-lda..> | 2024-12-20 23:56 | 310K | ||
apr-util-1.6.3p0.tgz | 2024-12-20 23:56 | 295K | ||
apsfilter-7.2.8p6.tgz | 2024-12-20 23:56 | 317K | ||
apvlv-0.1.5pl0p4.tgz | 2024-12-20 23:56 | 238K | ||
aqbanking-6.5.3.tgz | 2024-12-20 23:56 | 6.3M | ||
aqualung-1.2p0v0.tgz | 2024-12-20 23:56 | 1.4M | ||
arabeyes-ttf-2.0p3.tgz | 2024-12-20 23:56 | 2.5M | ||
arabica-2010.11p3.tgz | 2024-12-20 23:56 | 795K | ||
arandr-0.1.11p1.tgz | 2024-12-20 23:56 | 129K | ||
arc-5.21pp1.tgz | 2024-12-20 23:56 | 57K | ||
arc-icon-theme-20161..> | 2024-12-20 23:56 | 4.0M | ||
arc-theme-solid-2022..> | 2024-12-20 23:56 | 1.1M | ||
arc-theme-transparen..> | 2024-12-20 23:56 | 1.1M | ||
arcan-0.6.2p1.tgz | 2024-12-20 23:56 | 3.2M | ||
architect-1.0.6p9.tgz | 2024-12-20 23:56 | 22M | ||
archivemail-0.9.0.tgz | 2024-12-20 23:56 | 27K | ||
archiveopteryx-3.2.0..> | 2024-12-20 23:56 | 11M | ||
arduboy2-5.1.0.tgz | 2024-12-20 23:56 | 84K | ||
arduino-1.8.19v0.tgz | 2024-12-20 23:56 | 12M | ||
arduino-adafruit-gfx..> | 2024-12-20 23:56 | 309K | ||
arduino-adafruit-ra8..> | 2024-12-20 23:56 | 400K | ||
arduino-esp32-2.0.4p..> | 2024-12-20 23:56 | 239M | ||
arduino-esp8266-3.0...> | 2024-12-20 23:56 | 38M | ||
arduino-makefile-1.6..> | 2024-12-20 23:56 | 36K | ||
aref-ruqaa-1.005.tgz | 2024-12-20 23:56 | 357K | ||
argon2-20190702p0.tgz | 2024-12-20 23:56 | 605K | ||
argp-standalone-1.5...> | 2024-12-20 23:56 | 31K | ||
argparse-manpage-4.5..> | 2024-12-20 23:56 | 63K | ||
argtable-2.13p1.tgz | 2024-12-20 23:56 | 131K | ||
argus-3.0.8.2p3.tgz | 2024-12-20 23:56 | 223K | ||
argus-clients-3.0.8...> | 2024-12-20 23:56 | 11M | ||
aria2-1.37.0.tgz | 2024-12-20 23:56 | 1.9M | ||
ario-1.6p2.tgz | 2024-12-20 23:56 | 535K | ||
arirang-2.03p11.tgz | 2024-12-20 23:56 | 78K | ||
ark-24.08.3.tgz | 2024-12-20 23:56 | 2.1M | ||
arm-none-eabi-binuti..> | 2024-12-20 23:56 | 8.5M | ||
arm-none-eabi-gcc-12..> | 2024-12-20 23:56 | 62M | ||
arm-none-eabi-gdb-7...> | 2024-12-20 23:56 | 4.6M | ||
arm-none-eabi-newlib..> | 2024-12-20 23:56 | 7.0M | ||
arm-trusted-firmware..> | 2024-12-20 23:56 | 154K | ||
armadillo-9.900.4p1.tgz | 2024-12-20 23:56 | 641K | ||
armagetronad-0.2.9.2..> | 2024-12-20 23:56 | 1.5M | ||
armips-0.11.0.tgz | 2024-12-20 23:56 | 344K | ||
arouteserver-1.23.1.tgz | 2024-12-20 23:56 | 566K | ||
arp-scan-1.10.0p1.tgz | 2024-12-20 23:56 | 46K | ||
arpack-3.8.0p2v0.tgz | 2024-12-20 23:56 | 284K | ||
arpack-mpi-3.8.0p2v0..> | 2024-12-20 23:56 | 122K | ||
arpcatch-19970824p0.tgz | 2024-12-20 23:56 | 11K | ||
arpd-0.2p4.tgz | 2024-12-20 23:56 | 8.4K | ||
arping-2.25.tgz | 2024-12-20 23:56 | 33K | ||
arpwatch-2.1a15p21.tgz | 2024-12-20 23:56 | 31K | ||
arrow-cpp-18.0.0.tgz | 2024-12-20 23:56 | 111M | ||
artikulate-24.08.3.tgz | 2024-12-20 23:56 | 1.3M | ||
artty-1.4.10.tgz | 2024-12-20 23:56 | 2.6M | ||
artwiz-aleczapka-1.3..> | 2024-12-20 23:56 | 39K | ||
artwiz-aleczapka-de-..> | 2024-12-20 23:56 | 35K | ||
artwiz-aleczapka-se-..> | 2024-12-20 23:56 | 34K | ||
arx-libertatis-1.2.1..> | 2024-12-20 23:56 | 2.3M | ||
asapm-3.1.tgz | 2024-12-20 23:56 | 25K | ||
ascd-0.13.2p5.tgz | 2024-12-20 23:56 | 309K | ||
asciidoc-9.0.4p2.tgz | 2024-12-20 23:56 | 414K | ||
asciidoctor-2.0.20p0..> | 2024-12-20 23:56 | 561K | ||
asciinema-2.4.0p0.tgz | 2024-12-20 23:56 | 159K | ||
asciiquarium-1.1p3.tgz | 2024-12-20 23:56 | 9.0K | ||
asclock-2.0.12p2-cla..> | 2024-12-20 23:56 | 22K | ||
asdig-0.97.tgz | 2024-12-20 23:56 | 17K | ||
asfiles-1.0p2.tgz | 2024-12-20 23:56 | 173K | ||
asio-1.30.2.tgz | 2024-12-20 23:56 | 681K | ||
asm6-1.6p0.tgz | 2024-12-20 23:56 | 21K | ||
asmail-0.56p6.tgz | 2024-12-20 23:56 | 212K | ||
aspect-crop-1.8.tgz | 2024-12-20 23:56 | 20K | ||
aspell-0.60.8.1.tgz | 2024-12-20 23:56 | 3.4M | ||
aspell-af-0.50.0p0v1..> | 2024-12-20 23:56 | 1.0M | ||
aspell-ar-1.2.0p0v1.tgz | 2024-12-20 23:56 | 7.1M | ||
aspell-bg-4.1.0p0v1.tgz | 2024-12-20 23:56 | 1.0M | ||
aspell-br-0.50.2p0v1..> | 2024-12-20 23:56 | 384K | ||
aspell-ca-2.1.5.1p0v..> | 2024-12-20 23:56 | 1.4M | ||
aspell-cs-20040614.1..> | 2024-12-20 23:56 | 2.5M | ||
aspell-cy-0.50.3p0v1..> | 2024-12-20 23:56 | 2.2M | ||
aspell-da-1.6.36p0v1..> | 2024-12-20 23:56 | 3.7M | ||
aspell-de-20161207p0..> | 2024-12-20 23:56 | 882K | ||
aspell-el-0.08p0v2.tgz | 2024-12-20 23:56 | 6.4M | ||
aspell-eo-2.1.200002..> | 2024-12-20 23:56 | 188K | ||
aspell-es-1.11.2p0v1..> | 2024-12-20 23:56 | 538K | ||
aspell-fa-0.11.0p0v1..> | 2024-12-20 23:56 | 2.2M | ||
aspell-fo-0.2.16.1p0..> | 2024-12-20 23:56 | 1.3M | ||
aspell-fr-0.50.3p0v1..> | 2024-12-20 23:56 | 6.4M | ||
aspell-ga-4.5.0p0v1.tgz | 2024-12-20 23:56 | 3.1M | ||
aspell-gl-0.5a.2p0v1..> | 2024-12-20 23:56 | 343K | ||
aspell-he-1.0.0p0v1.tgz | 2024-12-20 23:56 | 2.8M | ||
aspell-ia-0.50.1p0v1..> | 2024-12-20 23:56 | 703K | ||
aspell-id-1.2.0p0v1.tgz | 2024-12-20 23:56 | 253K | ||
aspell-is-0.51.1.0p0..> | 2024-12-20 23:56 | 1.7M | ||
aspell-it-2.2_200505..> | 2024-12-20 23:56 | 771K | ||
aspell-lt-1.2.1.0p0v..> | 2024-12-20 23:56 | 825K | ||
aspell-mi-0.50.0p0v1..> | 2024-12-20 23:56 | 170K | ||
aspell-ms-0.50.0p0v1..> | 2024-12-20 23:56 | 133K | ||
aspell-mt-0.50.0p0v1..> | 2024-12-20 23:56 | 8.1M | ||
aspell-nb-0.50.1.0p0..> | 2024-12-20 23:56 | 3.6M | ||
aspell-nl-0.50.2p0v1..> | 2024-12-20 23:56 | 1.7M | ||
aspell-nn-0.50.1.1p0..> | 2024-12-20 23:56 | 2.2M | ||
aspell-pl-6.0_200611..> | 2024-12-20 23:56 | 2.2M | ||
aspell-pt-0.50.2p0v1..> | 2024-12-20 23:56 | 3.0M | ||
aspell-ro-3.3.2p0v1.tgz | 2024-12-20 23:56 | 13M | ||
aspell-ru-0.99f7.1p1..> | 2024-12-20 23:56 | 2.1M | ||
aspell-sk-2.01.2p0v1..> | 2024-12-20 23:56 | 1.5M | ||
aspell-sl-0.50.0p0v1..> | 2024-12-20 23:56 | 7.3M | ||
aspell-sr-0.02p0v1.tgz | 2024-12-20 23:56 | 4.3M | ||
aspell-sv-0.51.0p0v1..> | 2024-12-20 23:56 | 1.3M | ||
aspell-sw-0.50.0p0v1..> | 2024-12-20 23:56 | 353K | ||
aspell-tn-1.0.1.0p0v..> | 2024-12-20 23:56 | 53K | ||
aspell-tr-0.50.0p0v1..> | 2024-12-20 23:56 | 610K | ||
aspell-uk-1.4.0.0p0v..> | 2024-12-20 23:56 | 854K | ||
aspell-wa-0.50.0p0v1..> | 2024-12-20 23:56 | 1.0M | ||
